Query Device List
Query Devices
GET ecos-hub/v1/devices HTTP/1.1
Request Parameters
Request Query Parameters
| Parameter Name | Type | Required | Example | Description |
|---|
| page | int | No | 1 | Pagination parameter, default is 1 |
| size | int | No | 10 | Page size for pagination, default is 10, maximum is 500 |
| device_name | string | No | "dddd" | Device name |
| wifi_sn | string | No | "dddd" | |
Response Parameters
Response Body Parameters
| Parameter Name | Type | Example | Description |
|---|
| request_id | string | "ddddd" | Request ID |
| data | Array[Object] | ["ddd","ddd"] | Query results |
| total | int64 | 100 | Total devices |
| current_page | int | 100 | Page number |
data
Query Result Array
| Parameter Name | Type | Example | Description |
|---|
| device_sn | string | "SHA6021312021CL001" | Device SN |
| wifi_sn | string | "6c9536a0fd2f0e56bd6oao" | WiFi SN |
| device_model | string | "SPHA3.68H-10.24k" | Device model |
| device_name | string | "SHA6021312021CL001" | Device name |
| first_install | int64 | "ddd" | First installation timestamp |
| agent_name | string | "ddd" | Agent |
| dealer_name | string | "ddd" | Dealer |
| retailer_name | string | "ddd" | Retailer |
| alias | string | "ddd" | Alias |
| power_board_hardware_version | string | "210-20004-00" | Power board hardware version |
| dsp1_software_version | string | "510-00001-15" | DSP1 software version |
| dsp1_sub_version | string | "3-205" | DSP1 software sub-version |
| dsp2_software_version | string | "510-10001-15" | DSP2 software version |
| dsp2_sub_version | string | "3-115" | DSP2 software sub-version |
| ems_software_version | string | "511-00007-04" | EMS software version |
| ems_hardware_version | string | "01" | EMS hardware version |
| ems_sub_version | string | "21926-003R" | EMS hardware sub-version |
| wifi_hardware_version | string | "AEW4-0004-01" | WiFi hardware version |
| wifi_software_version | string | "4770E22225R" | WiFi stick software version |
| bms_gauge_version | string | "4770E22225R" | BMS gauge version |
| bms_sn | string | "BXA0010001020CB001" | BMS serial number |
| bms_vendor | string | "WEIHENG" | BMS vendor |
| bms_software_version | string | "511-00006-13" | BMS software version |
| bms_hardware_version | string | "4770E22225R" | BMS hardware version |
| factory | string | "WeiHeng" | Manufacturer |
| brand | string | "eCactus" | Brand |
| state | int | 3 | Device state: -5 Unknown; -4: Disabled; -3: Not activated; -1: Offline; 0: Standby; 1: On-grid; 2: EPS; 3: Fault; 4: Reserved; 5: Self-check |
Request Example
GET /ecos-hub/v1/devices HTTP/1.1
/* response_body */
{
"code": 200,
"requestId": "dbed6342-f5da-4fef-b0f3-213d0a9a0732",
"data": [
{
"id": "1724300677246750720",
"alias": "ED电池测试dd",
"device_name": "THA11111000239J025",
"wifi_sn": "6ccc8ad201507a309cc3xk",
"device_sn": "THA11111000239J025",
"state": 1,
"data_source": 1,
"tsdb_source": 1,
"longitude": 120.205794,
"latitude": 31.625507,
"vpp_mode": 1,
"device_model": "THA13.0H",
"brand": "eCactus",
"factory": "WeiHeng",
"power_board_hardware_version": "210-20008-00",
"dsp1_software_version": "510-00004-03",
"dsp1_sub_version": "1-80",
"dsp2_software_version": "510-10004-03",
"dsp2_sub_version": "1-40",
"ems_software_version": "511-00009-02",
"ems_hardware_version": "210-60005-00",
"ems_sub_version": "231115-Y03R",
"wifi_hardware_version": "210-10000-00",
"wifi_software_version": "515-00002-00",
"bms_gauge_version": "",
"bms_sn": "52081529",
"bms_vendor": "ED",
"bms_software_version": "",
"bms_hardware_version": "",
"first_install": 1699940578133,
"country_id": 248,
"datacenter_id": 226,
"agent_name": "--",
"dealer_name": "--",
"retailer_name": "--",
"sale_name": "--"
}
],
"total": 278,
"current_page": 1
}
Query Device Details
Query device information.
GET ecos-hub/v1/devices{device_id} HTTP/1.1
Request Parameters
Request Path Parameters
| Parameter Name | Type | Required | Example | Description |
|---|
| device_sn | string | Yes | asdfdftdf34 | Device SN |
Response Parameters
Response Body Parameters
| Parameter Name | Type | Example | Description |
|---|
| request_id | string | "ddddd" | request id |
| data | Object | {"ddd","ddd} | Query results |
data
Query Result Array
| Parameter Name | Type | Example | Description |
|---|
| device_sn | string | "SHA6021312021CL001" | Device SN |
| wifi_sn | string | "6c9536a0fd2f0e56bd6oao" | WiFi SN |
| device_model | string | "SPHA3.68H-10.24k" | Device model |
| device_name | string | "SHA6021312021CL001" | Device name |
| first_install | int64 | "ddd" | First installation timestamp |
| agent_name | string | "ddd" | Agent |
| dealer_name | string | "ddd" | Dealer |
| retailer_name | string | "ddd" | Retailer |
| alias | string | "ddd" | Alias |
| power_board_hardware_version | string | "210-20004-00" | Power board hardware version |
| dsp1_software_version | string | "510-00001-15" | DSP1 software version |
| dsp1_sub_version | string | "3-205" | DSP1 software sub-version |
| dsp2_software_version | string | "510-10001-15" | DSP2 software version |
| dsp2_sub_version | string | "3-115" | DSP2 software sub-version |
| ems_software_version | string | "511-00007-04" | EMS software version |
| ems_hardware_version | string | "01" | EMS hardware version |
| ems_sub_version | string | "21926-003R" | EMS hardware sub-version |
| wifi_hardware_version | string | "AEW4-0004-01" | WiFi hardware version |
| wifi_software_version | string | "4770E22225R" | WiFi stick software version |
| bms_gauge_version | string | "4770E22225R" | BMS gauge version |
| bms_sn | string | "BXA0010001020CB001" | BMS serial number |
| bms_vendor | string | "WEIHENG" | BMS vendor |
| bms_software_version | string | "511-00006-13" | BMS software version |
| bms_hardware_version | string | "4770E22225R" | BMS hardware version |
| factory | string | "WeiHeng" | Manufacturer |
| brand | string | "eCactus" | Brand |
| state | int | 3 | Device state: -5 Unknown; -4: Disabled; -3: Not activated; -1: Offline; 0: Standby; 1: On-grid; 2: EPS; 3: Fault; 4: Reserved; 5: Self-check |
Request Example
GET /ecos-hub/v1/devices HTTP/1.1
/* response_body */
{
"code": 200,
"requestId": "dbed6342-f5da-4fef-b0f3-213d0a9a0732",
"data":
{
"id": "1724300677246750720",
"alias": "ED电池测试dd",
"device_name": "THA11111000239J025",
"wifi_sn": "6ccc8ad201507a309cc3xk",
"device_sn": "THA11111000239J025",
"state": 1,
"data_source": 1,
"tsdb_source": 1,
"longitude": 120.205794,
"latitude": 31.625507,
"vpp_mode": 1,
"device_model": "THA13.0H",
"brand": "eCactus",
"factory": "WeiHeng",
"power_board_hardware_version": "210-20008-00",
"dsp1_software_version": "510-00004-03",
"dsp1_sub_version": "1-80",
"dsp2_software_version": "510-10004-03",
"dsp2_sub_version": "1-40",
"ems_software_version": "511-00009-02",
"ems_hardware_version": "210-60005-00",
"ems_sub_version": "231115-Y03R",
"wifi_hardware_version": "210-10000-00",
"wifi_software_version": "515-00002-00",
"bms_gauge_version": "",
"bms_sn": "52081529",
"bms_vendor": "ED",
"bms_software_version": "",
"bms_hardware_version": "",
"first_install": 1699940578133,
"country_id": 248,
"datacenter_id": 226,
"agent_name": "--",
"dealer_name": "--",
"retailer_name": "--",
"sale_name": "--"
}
}
Retrieve device inverter information based on the device ID.
GET ecos-hub/v1/devices{device_id}/inverter HTTP/1.1
Request Parameters
Request Path Parameters
| Parameter Name | Type | Required | Example | Description |
|---|
| device_sn | string | Yes | asdfdftdf34 | Device SN |
Response Parameters
Response Body Parameters
| Parameter Name | Type | Example | Description |
|---|
| request_id | string | "ddddd" | request id |
| data | Object | {"ddd","ddd} | Query results |
data
Query Results
| Parameter Name | Type | Example | Description |
|---|
| acData | object | {} | AC side data |
| dcData | object | {} | DC side data |
| runData | object | {} | Operational data |
AC Side Data Description (acData)
| Parameter Name | Type | Example | Description |
|---|
| acFreqR | string | "50Hz" | R-phase AC frequency |
| acFreqS | string | "0Hz" | S-phase AC frequency |
| acFreqT | string | "0Hz" | T-phase AC frequency |
| acIacR | string | "0.3A" | R-phase AC current |
| acIacS | string | "0A" | S-phase AC current |
| acIacT | string | "0A" | T-phase AC current |
| acPacR | string | "-11W" | R-phase active power |
| acPacS | string | "0W" | S-phase active power |
| acPacT | string | "0W" | T-phase active power |
| acVacR | string | "231.6V" | R-phase AC voltage |
| acVacS | string | "0V" | S-phase AC voltage |
| acVacT | string | "0V" | T-phase AC voltage |
| pf | string | "0.15" | AC power factor |
| power | string | "-11W" | Total active power |
| reactivePower | string | "57VA" | Total reactive power |
DC Side Data Description (dcData)
| Parameter Name | Type | Example | Description |
|---|
| dciPv1 | string | "0.4A" | PV1 DC current |
| dciPv2 | string | "0A" | PV2 DC current |
| dcpPv1 | string | "0W" | PV1 DC power |
| dcpPv2 | string | "0W" | PV2 DC power |
| dcvBus | string | "382.4V" | DC bus voltage |
| dcvBusM | string | "0V" | DC bus voltage (minimum) |
| dcvBusP | string | "0V" | DC bus voltage (maximum) |
| dcvPv1 | string | "6.4V" | PV1 DC voltage |
| dcvPv2 | string | "6.5V" | PV2 DC voltage |
Operational Data Description (runData)
| Parameter Name | Type | Example | Description |
|---|
| airTemp | string | "0℃" | Ambient temperature |
| armErrorCode | string | "0" | ARM error code |
| batteryErrorCode | string | "0" | Battery error code |
| batterySinkTemp | string | "17.7℃" | Battery heatsink temperature |
| capTemp | string | "0℃" | Capacitor temperature |
| error1 | string | "0" | Error code 1 |
| error2 | string | "0" | Error code 2 |
| error3 | string | "0" | Error code 3 |
| inverterErrorCode | string | "0" | Inverter error code |
| inverterSinkTemp | string | "23.1℃" | Inverter heatsink temperature |
| runMode | string | "1" | Operational mode |
| waitTime | string | "0s" | Wait time |
Request Example
GET ecos-hub/v1/devices/SHA60213120223S006/inverter HTTP/1.1
/* response_body */
{
"code": 200,
"requestId": "f5fc55d6-c297-42c1-93ae-929104db2c9f",
"data": {
"acData": {
"acFreqR": "50Hz",
"acFreqS": "0Hz",
"acFreqT": "0Hz",
"acIacR": "0.3A",
"acIacS": "0A",
"acIacT": "0A",
"acPacR": "-11W",
"acPacS": "0W",
"acPacT": "0W",
"acVacR": "231.6V",
"acVacS": "0V",
"acVacT": "0V",
"pf": "0.15",
"power": "-11W",
"reactivePower": "57VA"
},
"dcData": {
"dciPv1": "0.4A",
"dciPv2": "0A",
"dcpPv1": "0W",
"dcpPv2": "0W",
"dcvBus": "382.4V",
"dcvBusM": "0V",
"dcvBusP": "0V",
"dcvPv1": "6.4V",
"dcvPv2": "6.5V"
},
"runData": {
"airTemp": "0℃",
"armErrorCode": "0",
"batteryErrorCode": "0",
"batterySinkTemp": "17.7℃",
"capTemp": "0℃",
"error1": "0",
"error2": "0",
"error3": "0",
"inverterErrorCode": "0",
"inverterSinkTemp": "23.1℃",
"runMode": "1",
"waitTime": "0s"
}
}
}
Retrieve device meter information based on the device SN.
GET ecos-hub/v1/devices{device_id}/ammeter HTTP/1.1
Request Parameters
Request Path Parameters
| Parameter Name | Type | Required | Example | Description |
|---|
| device_sn | string | Yes | asdfdftdf34 | Device SN |
Response Parameters
Response Body Parameters
| Parameter Name | Type | Example | Description |
|---|
| request_id | string | "ddddd" | request id |
| data | Object | {"ddd","ddd} | Query results |
data
Query Result
| Parameter Name | Type | Example | Description |
|---|
| activePower | string | "" | Active power of the system |
| freqR | string | "" | AC frequency of phase R |
| freqS | string | "" | AC frequency of phase S |
| freqT | string | "" | AC frequency of phase T |
| iacR | string | "" | AC current of phase R |
| iacS | string | "" | AC current of phase S |
| iacT | string | "" | AC current of phase T |
| pacR | string | "" | Active power of phase R |
| pacS | string | "" | Active power of phase S |
| pacT | string | "" | Active power of phase T |
| pf | string | "" | Power factor of the system |
| reactivePower | string | "" | Reactive power of the system |
| vacR | string | "" | AC voltage of phase R |
| vacS | string | "" | AC voltage of phase S |
| vacT | string | "" | AC voltage of phase T |
Request Example
GET ecos-hub/v1/devices/SHA60213120223S006/ammeter HTTP/1.1
/* response_body */
{
"code": 200,
"requestId": "1493d154-262d-42b5-b0a2-14f2ee04b16e",
"data": {
"activePower": "",
"freqR": "",
"freqS": "",
"freqT": "",
"iacR": "",
"iacS": "",
"iacT": "",
"pacR": "",
"pacS": "",
"pacT": "",
"pf": "",
"reactivePower": "",
"vacR": "",
"vacS": "",
"vacT": ""
}
}
Query device EPS information based on the device SN
GET ecos-hub/v1/devices{device_id}/eps HTTP/1.1
Request Parameters
Request Path Parameters
| Parameter Name | Type | Required | Example | Description |
|---|
| device_sn | string | Yes | asdfdftdf34 | Device SN |
Response Parameters
Response Body Parameters
| Parameter Name | Type | Example | Description |
|---|
| request_id | string | "ddddd" | request id |
| data | Object | {"ddd","ddd} | Query results |
data
Query Result
| Parameter Name | Type | Example | Description |
|---|
| currentR | string | "" | Current of phase R |
| currentS | string | "" | Current of phase S |
| currentT | string | "" | Current of phase T |
| freqR | string | "" | Frequency of phase R |
| freqS | string | "" | Frequency of phase S |
| freqT | string | "" | Frequency of phase T |
| pr | string | "" | Active power of phase R |
| ps | string | "" | Active power of phase S |
| pt | string | "" | Active power of phase T |
| qr | string | "" | Reactive power of phase R |
| qs | string | "" | Reactive power of phase S |
| qt | string | "" | Reactive power of phase T |
| voltageR | string | "" | Voltage of phase R |
| voltageS | string | "" | Voltage of phase S |
| voltageT | string | "" | Voltage of phase T |
Request Example
GET ecos-hub/v1/devices/SHA60213120223S006/eps HTTP/1.1
/* response_body */
{
"code": 200,
"requestId": "1493d154-262d-42b5-b0a2-14f2ee04b16e",
"data":{
"currentR": "",
"currentS": "",
"currentT": "",
"freqR": "",
"freqS": "",
"freqT": "",
"pr": "",
"ps": "",
"pt": "",
"qr": "",
"qs": "",
"qt": "",
"voltageR": "",
"voltageS": "",
"voltageT": ""
}
}
Query device battery information based on the device SN
GET ecos-hub/v1/devices{device_id}/battery HTTP/1.1
Request Parameters
Request Path Parameters
| Parameter Name | Type | Required | Example | Description |
|---|
| device_sn | string | Yes | asdfdftdf34 | Device SN |
Response Parameters
Response Body Parameters
| Parameter Name | Type | Example | Description |
|---|
| request_id | string | "ddddd" | request id |
| data | Object | {"ddd","ddd} | Query results |
data
Query Result
| Parameter Name | Type | Example | Description |
|---|
| alarmCollection | object | | |
| alarmL16 | string | "0" | Alarm L16 |
| basicStatus | string | "12" | Basic status |
| batSerialNumber | string | "BXA0010001020CB001" | Battery serial number |
| bateTotalCharge | string | "256.6kWh" | Total battery charge |
| bateTotalDischarge | string | "227.1kWh" | Total battery discharge |
| bmsLaterChgCapacity | string | "0" | BMS subsequent charge capacity |
| bmsLaterDischgCapacity | string | "0" | BMS subsequent discharge capacity |
| cellMaxTemp | string | "19℃" | Maximum temperature of battery cell |
| cellMaxTempId | string | "11" | Maximum temperature cell ID |
| cellMaxVoltage | string | "3.103V" | Maximum voltage of battery cell |
| cellMaxVoltageId | string | "55" | Maximum voltage cell ID |
| cellMinTemp | string | "17.7℃" | Minimum temperature of battery cell |
| cellMinTempId | string | "13" | Minimum temperature cell ID |
| cellMinVoltage | string | "3.079V" | Minimum voltage of battery cell |
| cellMinVoltageId | string | "14" | Minimum voltage cell ID |
| currentBms | string | "0A" | BMS current |
| currentDsp | string | "0A" | DSP current |
| cycleTimes | string | "43" | Cycle times |
| errorCollection | object | | |
| errorH32 | string | "0" | Error H32 |
| faultCollection | object | | |
| faultH16 | string | "0" | Fault H16 |
| maxCurrentCharge | string | "10.2A" | Maximum charging current |
| maxCurrentDischarge | string | "25A" | Maximum discharging current |
| maxVoltageCharge | string | "227.1V" | Maximum charging voltage |
| minVoltageDischarge | string | "176V" | Minimum discharging voltage |
| powerBms | string | "0W" | BMS power |
| powerDsp | string | "0W" | DSP power |
| remainCapacity | string | "459Wh" | Remaining capacity |
| soc | string | "10%" | State of Charge (SOC) |
| soh | string | "98%" | State of Health (SOH) |
| switchStatus | string | "0" | Switch status |
| temperature | string | "0℃" | Temperature |
| voltageBms | string | "196.5V" | BMS voltage |
| voltageDsp | string | "197.7V" | DSP voltage |
alarmCollection errorCollection faultCollection
| Parameter Name | Type | Description |
|---|
| bitChineseParseList | []string | |
| bitEnglishParseList | []string | |
| bitPosList | []string | |
| bitValueList | []string | |
Request Example
GET ecos-hub/v1/devices/SHA60213120223S006/battery HTTP/1.1
/* response_body */
{
"code": 200,
"requestId": "4d583889-2305-49f0-9c5d-d185abf6252b",
"data": {
"alarmCollection": {
"bitChineseParseList": null,
"bitEnglishParseList": null,
"bitPosList": null,
"bitValueList": null
},
"alarmL16": "",
"basicStatus": "",
"batSerialNumber": "",
"bateTotalCharge": "",
"bateTotalDischarge": "",
"bmsLaterChgCapacity": "",
"bmsLaterDischgCapacity": "",
"cellMaxTemp": "",
"cellMaxTempId": "",
"cellMaxVoltage": "",
"cellMaxVoltageId": "",
"cellMinTemp": "",
"cellMinTempId": "",
"cellMinVoltage": "",
"cellMinVoltageId": "",
"currentBms": "",
"currentDsp": "",
"cycleTimes": "",
"errorCollection": {
"bitChineseParseList": null,
"bitEnglishParseList": null,
"bitPosList": null,
"bitValueList": null
},
"errorH32": "",
"faultCollection": {
"bitChineseParseList": null,
"bitEnglishParseList": null,
"bitPosList": null,
"bitValueList": null
},
"faultH16": "",
"maxCurrentCharge": "",
"maxCurrentDischarge": "",
"maxVoltageCharge": "",
"minVoltageDischarge": "",
"powerBms": "",
"powerDsp": "",
"remainCapacity": "",
"soc": "",
"soh": "",
"switchStatus": "",
"temperature": "",
"voltageBms": "",
"voltageDsp": ""
}
}
Get device Weiheng battery information based on the device SN
GET ecos-hub/v1/devices{device_id}/weiheng-battery HTTP/1.1
Request Parameters
Request Path Parameters
| Parameter Name | Type | Required | Example | Description |
|---|
| device_sn | string | Yes | asdfdftdf34 | Device SN |
Response Parameters
Response Body Parameters
| Parameter Name | Type | Example | Description |
|---|
| request_id | string | "ddddd" | request id |
| data | Object | {"ddd","ddd} | Query results |
data
Query Result
| Parameter Name | Type | Example | Description |
|---|
| accumulativeInputCharge | string | "1193765" | Accumulative charge ampere-hour |
| accumulativeInputEnergy | string | "256613" | Accumulative input energy |
| accumulativeOutputCharge | string | "1093957" | Accumulative discharge ampere-hour |
| accumulativeOutputEnergy | string | "227176" | Accumulative discharge energy |
| availableEnergy | string | "4540" | Available energy |
| batteryInSerial | string | "64" | Battery series number |
| brand | string | "" | Brand |
| cellFaultBits | string | "0" | Battery fault bits |
| chargeCurrentLimit | string | "10.2" | Charge current limit |
| chargeVoltageLimit | string | "227.1" | Charge voltage limit |
| contactorOcCount | string | "0" | Contactor overcurrent count |
| current | string | "0" | Current |
| currentCode | string | "0" | Current code |
| currentCodeCollection | object | | |
| cycleCount | string | "43" | Cycle count |
| dischargeCurrentLimit | string | "25" | Discharge current limit |
| dischargeVoltageLimit | string | "176" | Discharge voltage limit |
| eocStatus | string | "0" | EOC status |
| faultSaveCode | string | "0" | Fault save code |
| faultSaveCodeCollection | object | | |
| fullChargeCapacity | string | "24.5" | Full charge capacity |
| hardwareVersion | string | "" | Hardware version |
| hardwareVersionCode | string | "1" | Hardware version code |
| highestCellTemperature | string | "19" | Highest cell temperature |
| highestCellTemperatureId | string | "11" | Highest cell temperature ID |
| highestCellVoltage | string | "3.083" | Highest cell voltage |
| highestCellVoltageId | string | "50" | Highest cell voltage ID |
| internalBatteryPackType | string | "1" | Internal battery pack type |
| internalTemperature | string | "15.8" | Internal temperature |
| lowestCellTemperature | string | "17.7" | Lowest cell temperature |
| lowestCellTemperatureId | string | "13" | Lowest cell temperature ID |
| lowestCellVoltage | string | "3.056" | Lowest cell voltage |
| lowestCellVoltageId | string | "14" | Lowest cell voltage ID |
| model | string | "" | Model |
| remainingCapacity | string | "2.3" | Remaining capacity |
| requireForceCharge | string | "0" | Requires force charge |
| resistorUpdateCount | string | "0" | Resistor update count |
| sn | string | "" | Serial number |
| soc | string | "10" | State of Charge (SOC) |
| softwareVersion | string | "" | Software version |
| softwareVersionCode | string | "0" | Software version code |
| soh | string | "98" | State of Health (SOH) |
| sohReady | string | "1" | SOH ready status |
| systemState | string | "12" | System state |
| systemUptime | string | "1547353" | System uptime (s) |
| temperatureChannels | string | "24" | Number of temperature channels |
| voltage | string | "195.1" | Voltage |
| z100SoftwareVersion | string | "" | |
currentCodeCollection faultSaveCodeCollection
currentCodeCollection,faultSaveCodeCollection
| Parameter Name | Type | Description |
|---|
| bitChineseParseList | []string | |
| bitEnglishParseList | []string | |
| bitPosList | []string | |
| bitValueList | []string | |
Request Example
GET ecos-hub/v1/devices/SHA60213120223S006/weiheng-battery HTTP/1.1
/* response_body */
{
"code": 200,
"requestId": "92ee0114-d28f-4049-bab3-76b34d52ebbf",
"data": {
"accumulativeInputCharge": "",
"accumulativeInputEnergy": "",
"accumulativeOutputCharge": "",
"accumulativeOutputEnergy": "",
"availableEnergy": "",
"batteryInSerial": "",
"brand": "",
"cellFaultBits": "",
"chargeCurrentLimit": "",
"chargeVoltageLimit": "",
"contactorOcCount": "",
"current": "",
"currentCode": "",
"currentCodeCollection": {
"bitChineseParseList": null,
"bitEnglishParseList": null,
"bitPosList": null,
"bitValueList": null
},
"cycleCount": "",
"dischargeCurrentLimit": "",
"dischargeVoltageLimit": "",
"eocStatus": "",
"faultSaveCode": "",
"faultSaveCodeCollection": {
"bitChineseParseList": null,
"bitEnglishParseList": null,
"bitPosList": null,
"bitValueList": null
},
"fullChargeCapacity": "",
"hardwareVersion": "",
"hardwareVersionCode": "",
"highestCellTemperature": "",
"highestCellTemperatureId": "",
"highestCellVoltage": "",
"highestCellVoltageId": "",
"internalBatteryPackType": "",
"internalTemperature": "",
"lowestCellTemperature": "",
"lowestCellTemperatureId": "",
"lowestCellVoltage": "",
"lowestCellVoltageId": "",
"model": "",
"remainingCapacity": "",
"requireForceCharge": "",
"resistorUpdateCount": "",
"sn": "",
"soc": "",
"softwareVersion": "",
"softwareVersionCode": "",
"soh": "",
"sohReady": "",
"systemState": "",
"systemUptime": "",
"temperatureChannels": "",
"voltage": "",
"z100SoftwareVersion": ""
}
}